<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VERO - Flight Simulation Environments Lab &#187; Galleries</title>
	<atom:link href="http://www.vero-fs.com/galleries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vero-fs.com</link>
	<description>Fly the real world!</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VERO vs FSX default</title>
		<link>http://www.vero-fs.com/2011/09/21/vero-vs-fsx-default/</link>
		<comments>http://www.vero-fs.com/2011/09/21/vero-vs-fsx-default/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feat Slider]]></category>
		<category><![CDATA[Galleries]]></category>

		<guid isPermaLink="false">http://vero-fs.com/?p=1643</guid>
		<description><![CDATA[Some screeshots to compare VERO to FSX defalt scenery.]]></description>
		<wfw:commentRss>http://www.vero-fs.com/2011/09/21/vero-vs-fsx-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hight Resolution Textures</title>
		<link>http://www.vero-fs.com/2011/09/21/hight-resolution-textures/</link>
		<comments>http://www.vero-fs.com/2011/09/21/hight-resolution-textures/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feat Slider]]></category>
		<category><![CDATA[Galleries]]></category>

		<guid isPermaLink="false">http://vero-fs.com/?p=1636</guid>
		<description><![CDATA[We use 30cm/pixel resolution for the areas where sources are available.]]></description>
		<wfw:commentRss>http://www.vero-fs.com/2011/09/21/hight-resolution-textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autogen</title>
		<link>http://www.vero-fs.com/2011/09/21/with-autogen/</link>
		<comments>http://www.vero-fs.com/2011/09/21/with-autogen/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feat Slider]]></category>
		<category><![CDATA[Galleries]]></category>

		<guid isPermaLink="false">http://vero-fs.com/?p=1633</guid>
		<description><![CDATA[Some screenshot of flights over San Francisco Bay Area &#8211; Autogen is placed around airports and airfields.]]></description>
		<wfw:commentRss>http://www.vero-fs.com/2011/09/21/with-autogen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco &#8211; VERO vs Real</title>
		<link>http://www.vero-fs.com/2011/09/18/san-francisco-vero-vs-real/</link>
		<comments>http://www.vero-fs.com/2011/09/18/san-francisco-vero-vs-real/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 11:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feat Slider]]></category>
		<category><![CDATA[Galleries]]></category>

		<guid isPermaLink="false">http://vero-fs.com/?p=1515</guid>
		<description><![CDATA[&#160; Thanks Orion for the real flight pictures!]]></description>
		<wfw:commentRss>http://www.vero-fs.com/2011/09/18/san-francisco-vero-vs-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds shadow casting in FSX</title>
		<link>http://www.vero-fs.com/2010/12/18/clouds-shadow-casting-in-fsx/</link>
		<comments>http://www.vero-fs.com/2010/12/18/clouds-shadow-casting-in-fsx/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feat Slider]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fsx clouds shadow casting]]></category>

		<guid isPermaLink="false">http://vero-fs.com/?p=1281</guid>
		<description><![CDATA[We are happy to announce we have finished optimizing the emulation effect of clouds shadows casting for FSX. There will be 2 shadows casting effect available. Scattered and Covered sky. &#160; FREE download this 10,000 sq Km from our online shop &#160; &#160; Move the mouse over for Fullscreen button]]></description>
		<wfw:commentRss>http://www.vero-fs.com/2010/12/18/clouds-shadow-casting-in-fsx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA-NORTH &#8211; Northern California</title>
		<link>http://www.vero-fs.com/2010/05/31/california-north/</link>
		<comments>http://www.vero-fs.com/2010/05/31/california-north/#comments</comments>
		<pubDate>Mon, 31 May 2010 22:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galleries]]></category>

		<guid isPermaLink="false">http://vero-fs.com/?p=832</guid>
		<description><![CDATA[San Francisco Bay Flight from Half Moon Bay to San Francisco Oakland and Sacramento Low Altitude &#8211; 30cm/pixel ortho-imagery Winter Night &#160; With and Without VERO &#8211; Comparision screen shots &#160; &#160; Los Angeles Some screen shots of the 40,000 sq.km area around San Francisco &#160; Flight from Half Moon Bay to San Francisco &#160; [...]]]></description>
		<wfw:commentRss>http://www.vero-fs.com/2010/05/31/california-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All seasons samples</title>
		<link>http://www.vero-fs.com/2010/01/20/all-seasons-samples/</link>
		<comments>http://www.vero-fs.com/2010/01/20/all-seasons-samples/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[fall season]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://vero-fs.com/?p=115</guid>
		<description><![CDATA[We&#8217;ve made a new version of the summer and winter variations. The reason why we are making few different versions is because&#8230; seasons look different according to the latitude and area of the world we can give you the version you like the most! Only at VERO FS Lab]]></description>
		<wfw:commentRss>http://www.vero-fs.com/2010/01/20/all-seasons-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard winter variation &#8211; Ver- 3</title>
		<link>http://www.vero-fs.com/2010/01/13/hard-winter-variation-ver-3/</link>
		<comments>http://www.vero-fs.com/2010/01/13/hard-winter-variation-ver-3/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Snow - Hard winter]]></category>
		<category><![CDATA[hard winter]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://vero-fs.com/?p=79</guid>
		<description><![CDATA[Snow Hard winter variation version 3 - Genova, Pisa and Lucca (Italy)]]></description>
		<wfw:commentRss>http://www.vero-fs.com/2010/01/13/hard-winter-variation-ver-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Winter variation &#8211; Ver. 2</title>
		<link>http://www.vero-fs.com/2010/01/13/hard-winter-variation-ver-2/</link>
		<comments>http://www.vero-fs.com/2010/01/13/hard-winter-variation-ver-2/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Snow - Hard winter]]></category>
		<category><![CDATA[hard winter]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://vero-fs.com/?p=77</guid>
		<description><![CDATA[Snow Hard winter variation version 2 - Pisa and Lucca (Italy)]]></description>
		<wfw:commentRss>http://www.vero-fs.com/2010/01/13/hard-winter-variation-ver-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Winter &#8211; Ver. 1</title>
		<link>http://www.vero-fs.com/2010/01/13/hard-winter-ver-1/</link>
		<comments>http://www.vero-fs.com/2010/01/13/hard-winter-ver-1/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Snow - Hard winter]]></category>
		<category><![CDATA[hard winter]]></category>
		<category><![CDATA[lucca]]></category>
		<category><![CDATA[pisa]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://vero-fs.com/?p=75</guid>
		<description><![CDATA[Snow Hard winter variation in Pisa and Lucca (Italy)]]></description>
		<wfw:commentRss>http://www.vero-fs.com/2010/01/13/hard-winter-ver-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

